| Surname | First Name | Location | Certifications | Other Awards | Training |
|---|---|---|---|---|---|
| Fisher | Jill | Melbourne | |||
| Murphy | Kelvin | West Perth | |||
| Puri | Surinder | New Delhi | |||
| Bachelor | Terri | Poulsbo | |||
| Welker | Todd | Vancouver | |||
| Whyatt | Antony | Perth | |||
| Song | Chun Sub | Seoul | |||
| Mansfield | Cathy | Marietta | |||
| Keller | Stephen | Jacksonville | |||
| Bennett | Susan | WODONGA | |||
| Monjo | Richard | North Maleny | |||
| Panindrus | Yodan Amaral | Jakarta Selatan | |||
| Hyde | Craig | Wynnum | |||
| Scott | Charles | Patuxent River | |||
| Lathrop | Linda | Redmond | |||
| Bousaleh | Taariq | Newcastle | |||
| Sanders | Brian | Markham | |||
| Richmond | Charles | Cincinnati |
Quality Management System Auditor/Lead Auditor
Certified Since: 19 Nov 2020
Certified Until: 13 Dec 2026
|
Work Style Assessment | |
| Tran | Jenny | Cairnlea | |||
| Kim | Tae Hyun | Seoul |