| Surname | First Name | Location | Certifications | Other Awards | Training | |
|---|---|---|---|---|---|---|
| Talone | Jodie | Melbourne | ||||
| Park | Min Yong | Seoul | ||||
| Kang | Gyeong Sook | Bucheon-si | Work Style Assessment |
ICR - ISO 45001 Occupational Health and Safety Management Systems Training ICR - Quality Management Systems Auditor Training ICR - Environmental Management Systems Auditor Training ICR - Compliance Management Systems Manager Training ICR - Anti-Bribery Management Systems Auditor Training |
||
| Ho | Wang-Chi | New Taipei City 248, | ||||
| Dodson | Larry | Durham | ||||
| Doyle | Sandra | Ingleburn | ||||
| Sng | Stephen | canning vale | ||||
| Searle | Bradley | Sydney |
Environmental Management Systems Auditor/Lead Auditor
Certified Since: 20 Dec 2017
Certified Until: 29 Oct 2026
|
|||
| Stratton | Gregory | St. Leonards | ||||
| Graham | Crystal | Indianapolis | ||||
| Pollock | Yvette Jaala | Maleny | ||||
| Lee | Sang-Heon | Changwon-si | ||||
| Du Preez | Hercules | PARKRIDGE | ||||
| Harries | Heather | Sunrise | ||||
| Newman | Deborah | Chesapeake |
Quality Management System Auditor/Master Auditor
Certified Since: 1 Nov 2023
Certified Until: 22 Nov 2026
Medical Device Management Systems/Medical Device Lead Auditor
Certified Since: 19 Nov 2017
Certified Until: 19 Nov 2026
|
Work Style Assessment | ||
| Lee | Dong Chul | Suseong-gu,Daegu | ||||
| Diaz | Carina | Auckland | ||||
| Grewal | J | |||||
| Neilson | Sherilee | Nana Glen | ||||
| Lee | Young Jai | Seoul | ||||
| Wang | Sophia(Wei) | Shanghai | ||||
| Mitchell | Michael | Teneriffe |
Environmental Management Systems Auditor/Lead Auditor
Certified Since: 20 Oct 2010
Certified Until: 20 Oct 2026
|
|||
| Lee | Kyung Hak | Newington | ||||
| Hassan | Mohammad | Alberta | ||||
| Choi | Won Sik | Miryang,Gyungnam | ||||
| Surury | Sajid Husain | Wantirna South |
National Food Safety Auditor/Level 4 (NFSA-4) Auditor
Certified Since: 8 Dec 2010
Certified Until: 8 Feb 2027
Safe Quality Food Institute - SQFI/SQF Auditor
Certified Since: 29 Apr 2014
Certified Until: 29 Apr 2026
|
|||
| Heggarty | Melissa | Constitution Hill |
ISO 45001 Occupational Health and Safety Management Systems/Lead Auditor
Certified Since: 24 Sep 2020
Certified Until: 26 Oct 2026
|
Work Style Assessment | ||
| Chuang | Tien Mo | Kaohsiung | Work Style Assessment | |||
| Raghunathan | Srinivasan | BANGALORE | ||||
| Lee | Si Young | Changwon-si | ||||
| Corban | Kerry | Wollongong | ||||
| Song | Seong Bin | Seoul | ||||
| Simonds | Kim | |||||
| Han | Hyoung Jong | Seoul | ||||
| Jung | Yeon Man | Seoul | ||||
| OSullivan | David | Moorabbin |
JLB - Information Security Management Systems Lead Auditor Course (AU, IS, TL) Training |
|||
| Macpherson | Ian | Cherrybrook | ||||
| Reynolds | James | Winooski |
Quality Management System Auditor/Lead Auditor
Certified Since: 16 Nov 2015
Certified Until: 1 Nov 2026
Medical Device Management Systems/Medical Device Lead Auditor
Certified Since: 4 Jan 2021
Certified Until: 1 Nov 2026
|
Work Style Assessment | ||
| Shaw | Richard | Mt Stuart | ||||
| Moroney | Kevin | Dandenong South | ||||
| Hong | Young Ki | Suwon-si | ||||
| Zhuo | Zhang | Guiyang | ||||
| Hardiman | Prue | Yarra Glen | ||||
| Chand | Ravinesh | RakiRaki | ||||
| Snyder | Sue | SALEM |
Quality Management System Auditor/Lead Auditor
Certified Since: 21 Jan 2014
Certified Until: 4 Jan 2027
|
|||
| Cruckshank | Andrew | Newcastle West | ||||
| Hunter | Sandra | Hyden | ||||
| Mcgolrick | Samantha | Sydney | ||||
| Jordan | Frank | Belrose |
Environmental Management Systems Auditor/Lead Auditor
Certified Since: 10 Jun 2015
Certified Until: 10 Jun 2026
ISO 45001 Occupational Health and Safety Management Systems/Lead Auditor
Certified Since: 18 Jan 2021
Certified Until: 8 Nov 2026
|
Work Style Assessment | ||
| Yang | Sung-Hsien (Stan) | New Taipei City |