Surname | First Name | Location | Certifications | Other Awards | Training | |
---|---|---|---|---|---|---|
Valencia Gil | Alejandro | Melgar | ||||
Kutkoski | Tim | Valparaiso |
Safe Quality Food Institute - SQFI/SQF Auditor
Certified Since: 8 Apr 2024
Certified Until: 18 May 2025
|
|||
Assad | Mahmoud | Miramar | ||||
Lee | Hyung ho | Ansan city | ||||
Gooden | Velton | Kingston | Work Style Assessment | |||
Suhane | Sankalp | Jamnagar | ||||
Rivera | Jose | Everett | ||||
Sage | Paul | |||||
POTNIS | PARAG | Mississauga | ||||
Shoukry | Daniel | Evanston | ||||
Mattiazzi | Nicole | Brisbane City | ||||
Mohamed | Saheem | Doha | ||||
Kleewein | Joshua | Minneapolis | ||||
MacMillan | Peter | Rotorua |
Quality Management System Auditor/Lead Auditor
Certified Since: 10 Oct 2022
Certified Until: 10 Oct 2025
|
Work Style Assessment | ||
challa | shruthi | Chadstone | ||||
Mee | Lachlan | Bowen | ||||
Peach | Andre | Gold Coast | ||||
Macatigbac | Rowena | |||||
Marrington | Michael | EAST VICTORIA PARK |
Quality Management System Auditor/Lead Auditor
Certified Since: 4 Oct 2019
Certified Until: 4 Oct 2025
|
|||
Anghelidis | Carmen | Fort Erie |
Safe Quality Food Institute - SQFI/SQF Auditor
Certified Since: 8 Jul 2024
Certified Until: 1 Oct 2025
|
|||
Mohd Ikhas | Zaid Uzair Seranna | Pelabuhan Klang | ||||
Cardinale | Jason | Jupiter | ||||
Woods | Louise | South Gladstone | ||||
Maynard | Lisa | Joplin | ||||
Poole | Donald | hedgesville | ||||
이 | 일로 | 서울 | ||||
Stait | Kevin | CHERMSIDE WEST | ||||
Hudson | Greg | Hope Valley |
Heavy Vehicle Accreditation Auditor/Auditor
Certified Since: 8 Nov 2023
Certified Until: 13 Nov 2025
|
|||
Mrejen | Guy Moise | Chatou | ||||
Duncan | Samantha | Franklin | ||||
newton | martin | stafford | ||||
Zimmerman | Kent | Jackson | ||||
Hensley | Matthew | Knoxville |
iNARTE/EMC Engineer
Certified Since: 2 Nov 2023
Certified Until: 30 Nov 2025
|
|||
Cox | Jarrod | Big Sandy | ||||
Shellooe | Thomas | Amarillo | ||||
Angeli | Dianna | Brisbane | ||||
Smith | John | Mount Eliza | ||||
Vixamar | Louis-Jean | Portland | ||||
To | Tsz Ching Cindy | Auckland | ||||
Htike | Win | Yangon | ||||
Wong | Brandon | Mechanicsburg | ||||
Tiwari | Surendra Nath | Princeton | Work Style Assessment | |||
Zillman | Luke | Brisbane |
Information Security Management Systems Auditor/Lead Auditor - 27001:2022
Certified Since: 6 Dec 2019
Certified Until: 6 Dec 2025
|
Work Style Assessment | ||
Markovic | Igor | TAMPA | ||||
Parsons | Paula | St Petersburg | ||||
Soto | Andrea | Santa Ana | ||||
Delailomaloma | Ana | Suva | ||||
Patel | Ronak | Fremont | ||||
Tait | Alan | Woodvale |
Environmental Management Systems Auditor/Lead Auditor
Certified Since: 15 Sep 2020
Certified Until: 15 Sep 2025
Quality Management System Auditor/Lead Auditor
Certified Since: 14 Oct 2019
Certified Until: 14 Oct 2025
ISO 45001 Occupational Health and Safety Management Systems/Lead Auditor
Certified Since: 14 Oct 2019
Certified Until: 14 Oct 2025
|
Work Style Assessment | ||
Mansour | Jacob | North Syracuse |