Surname | First Name | Location | Certifications | Other Awards | Training | |
---|---|---|---|---|---|---|
Keller | Stephen | Jacksonville | ||||
Bennett | Susan | WODONGA | ||||
Monjo | Richard | North Maleny | ||||
Panindrus | Yodan Amaral | Jakarta Selatan | ||||
Hyde | Craig | Wynnum | ||||
Scott | Charles | Patuxent River | ||||
Lathrop | Linda | Redmond | ||||
Bousaleh | Taariq | Newcastle | ||||
Sanders | Brian | Markham | ||||
Tran | Jenny | Cairnlea | ||||
Kim | Tae Hyun | Seoul | ||||
Loganathan | Salai | Coimbatore | ||||
Kourbeis | Harry | Clayton South |
National Food Safety Auditor/Level 4 (NFSA-4) Auditor
Certified Since: 30 Nov 2023
Certified Until: 21 Jun 2025
|
|||
Masters | Peter | Adelaide | ||||
Ko | Fang-Ning | Taipei | ||||
Kim | Tae Youp | Jeonju-si | ||||
Jung | Youngjae | Gumi-si | ||||
Anderson | Beth | Saint peter | ||||
Williams | Mathew | Henley Beach | ||||
Valencia Gil | Alejandro | Melgar | ||||
Kutkoski | Tim | Valparaiso |
Safe Quality Food Institute - SQFI/SQF Auditor
Certified Since: 8 Apr 2024
Certified Until: 18 May 2025
|
|||
Assad | Mahmoud | Miramar | ||||
Lee | Hyung ho | Ansan city | ||||
Suhane | Sankalp | Jamnagar | ||||
Rivera | Jose | Everett | ||||
Sage | Paul | |||||
POTNIS | PARAG | Mississauga | ||||
Shoukry | Daniel | Evanston | ||||
Mattiazzi | Nicole | Brisbane City | ||||
Mohamed | Saheem | Doha | ||||
Kleewein | Joshua | Boulder | ||||
challa | shruthi | Chadstone | ||||
Mee | Lachlan | Bowen | ||||
Peach | Andre | Gold Coast | ||||
Macatigbac | Rowena | |||||
Marrington | Michael | EAST VICTORIA PARK |
Quality Management System Auditor/Lead Auditor
Certified Since: 4 Oct 2019
Certified Until: 4 Oct 2025
|
|||
Anghelidis | Carmen | Fort Erie |
Safe Quality Food Institute - SQFI/SQF Auditor
Certified Since: 8 Jul 2024
Certified Until: 1 Oct 2025
|
|||
Mohd Ikhas | Zaid Uzair Seranna | Pelabuhan Klang | ||||
Cardinale | Jason | Jupiter | ||||
Woods | Louise | South Gladstone | ||||
Maynard | Lisa | Joplin | ||||
Poole | Donald | hedgesville | ||||
이 | 일로 | 서울 | ||||
Stait | Kevin | CHERMSIDE WEST | ||||
Hudson | Greg | Hope Valley |
Heavy Vehicle Accreditation Auditor/Auditor
Certified Since: 8 Nov 2023
Certified Until: 13 Nov 2025
|
|||
Mrejen | Guy Moise | Chatou | ||||
Duncan | Samantha | Franklin | ||||
newton | martin | stafford | ||||
Zimmerman | Kent | Jackson | ||||
Hensley | Matthew | Knoxville |
iNARTE/EMC Engineer
Certified Since: 2 Nov 2023
Certified Until: 30 Nov 2025
|