Surname | First Name | Location | Certifications | Other Awards | Training | |
---|---|---|---|---|---|---|
Raghunathan | Srinivasan | BANGALORE | ||||
Lee | Si Young | Changwon-si | ||||
Corban | Kerry | Wollongong | ||||
Song | Seong Bin | Seoul | ||||
Simonds | Kim | |||||
Han | Hyoung Jong | Seoul | ||||
Jung | Yeon Man | Seoul | ||||
OSullivan | David | Moorabbin |
JLB - Information Security Management Systems Lead Auditor Course (AU, IS, TL) Training |
|||
Macpherson | Ian | Cherrybrook | ||||
Reynolds | James | Winooski |
Quality Management System Auditor/Lead Auditor
Certified Since: 14 Oct 2019
Certified Until: 1 Nov 2025
Medical Device Management Systems/Medical Device Lead Auditor
Certified Since: 4 Jan 2021
Certified Until: 1 Nov 2025
|
Work Style Assessment | ||
Shaw | Richard | Mt Stuart | ||||
Moroney | Kevin | Dandenong South | ||||
Hong | Young Ki | Suwon-si | ||||
Zhuo | Zhang | Guiyang | ||||
Hardiman | Prue | Yarra Glen | ||||
Chand | Ravinesh | RakiRaki | ||||
Snyder | Sue | SALEM |
Quality Management System Auditor/Lead Auditor
Certified Since: 22 Oct 2017
Certified Until: 4 Jan 2025
|
|||
Cruckshank | Andrew | Newcastle West | ||||
Hunter | Sandra | Hyden | ||||
Mcgolrick | Samantha | Sydney | ||||
Jordan | Frank | Belrose |
Environmental Management Systems Auditor/Lead Auditor
Certified Since: 16 Aug 2019
Certified Until: 10 Jun 2025
ISO 45001 Occupational Health and Safety Management Systems/Lead Auditor
Certified Since: 18 Jan 2021
Certified Until: 8 Nov 2025
|
Work Style Assessment | ||
Yang | Sung-Hsien (Stan) | New Taipei City | ||||
Hughes | Jeffrey | Deerfield | ||||
Bartlett | David | Healesville | ||||
Fisher | Jill | Melbourne | ||||
Murphy | Kelvin | West Perth | ||||
Puri | Surinder | New Delhi | ||||
Bachelor | Terri | Poulsbo | ||||
Welker | Todd | Vancouver | ||||
Whyatt | Antony | Perth | ||||
Song | Chun Sub | Seoul | ||||
Mansfield | Cathy | Marietta | ||||
Keller | Stephen | Jacksonville | ||||
Bennett | Susan | WODONGA | ||||
Monjo | Richard | North Maleny | ||||
Panindrus | Yodan Amaral | Jakarta Selatan | ||||
Hyde | Craig | Wynnum | ||||
Scott | Charles | Patuxent River | ||||
Lathrop | Linda | Redmond | ||||
Bousaleh | Taariq | Newcastle | ||||
Sanders | Brian | Markham | ||||
Richmond | Charles | Cincinnati |
Quality Management System Auditor/Lead Auditor
Certified Since: 19 Nov 2020
Certified Until: 13 Dec 2024
|
Work Style Assessment | ||
Tran | Jenny | Cairnlea | ||||
Kim | Tae Hyun | Seoul | ||||
Loganathan | Salai | Coimbatore | ||||
Kourbeis | Harry | Clayton South |
National Food Safety Auditor/Level 4 (NFSA-4) Auditor
Certified Since: 30 Nov 2023
Certified Until: 21 Jun 2025
|
|||
Masters | Peter | Adelaide | ||||
Cacdac | Joseph | North Sydney |
Environmental Management Systems Auditor/Auditor
Certified Since: 18 Feb 2018
Certified Until: 7 Mar 2025
Quality Management System Auditor/Lead Auditor
Certified Since: 4 May 2020
Certified Until: 4 May 2025
|
Work Style Assessment | ||
Ko | Fang-Ning | Taipei | ||||
Kim | Tae Youp | Jeonju-si |