| Surname | First Name | Location | Certifications | Other Awards | Training | |
|---|---|---|---|---|---|---|
| SHARMA | YASH | ETOBICOKE | ||||
| Legaspi | Brent | Anaheim | ||||
| Manas | Caroline | Whitby | ||||
| Olivera | Yilitza | Carolina | ||||
| Ma | Yoenseok | Incheon | ||||
| Momoh | Olawale | Chatham | ||||
| Wild | Michael | Brixen | ||||
| Diaz | Omayra | Humacao |
Medical Device Management Systems/Medical Device Lead Auditor
Certified Since: 30 Aug 2023
Certified Until: 9 Jul 2026
|
Work Style Assessment |
ELIQUENT Life Sciences formerly Oriel Stat A Matrix - ISO 9001 Internal Auditor Training - IAI Training |
|
| Stewart | Brent | BULL CREEK | ||||
| English | Amy | Omaha | ||||
| Grafton | David | Pittsburgh | ||||
| Kwon | Je Oh | |||||
| Ramachandran | Suresh | Dubai | ||||
| Harger | Caitlyn | Comstock Park |
SAI Global Pty Limited operating as Intertek SAI Global Learning - Exemplar Global-EM- Environmental Management Systems Training Concentric Global - Integrated Auditor – ISO 14001 & ISO 45001 Training |
|||
| JACOB | SUSAN | DUBAI |
Responsible Care Auditor/Auditor
Certified Since: 15 Apr 2020
Certified Until: 15 Apr 2026
|
|||
| Ghazi | Ali | Edmonton | ||||
| Ryland | Jacqueline | WA |
Food Safety Management Systems Auditor/Associate Auditor
Certified Since: 24 Oct 2022
Certified Until: 28 Jun 2026
|
Work Style Assessment | ||
| Noftall | Karen | St. Johns | ||||
| Miller | Christopher | Dayton | ||||
| Wampler | Joseph | Ann Arbor | ||||
| Peterson | William | Denver |
DEKRA - Exemplar Global - OH 45001 Occupational, Health & Safety (OHS) Management Systems Training |
|||
| Kleser | Jacqueline | Bellevue |
DEKRA - Exemplar Global-EM- Environmental Management Systems Training |
|||
| Carrasco | Clara | Honolulu | ||||
| Knowlton | Megan | Draper | ||||
| Mills | Daniel | Salt Lake City | ||||
| Bennett | Christy | Draper | ||||
| Ramey-Dixon | Morgan | Bellevue | ||||
| Hocking | Angela | Bellevue | ||||
| Kleser | Eric | Bellevue |
DEKRA - Exemplar Global-EM- Environmental Management Systems Training |
|||
| Giles | Amanda | Bellevue | ||||
| Linford | Daniel | Green River | ||||
| Smith | David | Green River | ||||
| Pitre | Errol (Pete) | Green River | ||||
| Stearns | Martin | Green River | ||||
| Williams | Patrick | Green River | ||||
| LEE | SUGUN | Seoul | ||||
| Adjere-Taunu | Emuesiri | St. John's | ||||
| Dean | Ouisha | Green River | ||||
| Fabritius | Daniel | Pittsburgh | ||||
| Saunders | Andrew | Sydney | Work Style Assessment | |||
| Villegas | Carlos | High Bridge | ||||
| Gillespie | Donald | State College | ||||
| Eng | Patricia | DERWOOD | ||||
| SOMASUNDARAM | VINEESH | Wiehl | ||||
| LOPEZ | ANA | Querétaro |
Safe Quality Food Institute - SQFI/SQF Auditor
Certified Since: 14 Feb 2019
Certified Until: 14 Feb 2027
|
|||
| Jones | Lattney | Pima | ||||
| Smith | Vernon | Ada | Work Style Assessment | |||
| Stewart | Patrick | Sylvan Lake | ||||
| Haywood | Jade | Port Lincoln | ||||
| McKellar | Ian | Mountain Gate |