| Surname | First Name | Location | Certifications | Other Awards | Training | |
|---|---|---|---|---|---|---|
| Meredith | Kristi | Webster | ||||
| Rock | Kitty | Orlando | ||||
| Asani | Ernest | San Antonio | ||||
| Jones | Charles | Anniston | ||||
| Rana | Parimal | Burnaby | ||||
| Ramchandani | Narayan | Adelaide | ||||
| KIM | HYUNG JIN | Siheung-si | ||||
| Davis | Proteon | Boca Raton | ||||
| Spring, | Deanna | Montréal |
Quality Management System Auditor/Auditor
Certified Since: 15 May 2018
Certified Until: 15 May 2026
|
Work Style Assessment | ||
| Ramadass | Balamurugan | Batesville | ||||
| Locey | Jay | Huntington Beach | ||||
| Liu | Deshui | Qingdao | ||||
| Chen | Congsheng | Qingdao | ||||
| Yin | Xueli | Qingdao | ||||
| Weshahy | Amir | WELLAND | ||||
| Camacho Flores | Laura Ofelia | Omaha | ||||
| Mushtaq | Shahid | Ajman | ||||
| Leck | Michael | O'Connor | ||||
| Rutledge | Adam | Hope | ||||
| Schulz | Gina | Milwaukee | ||||
| ZHU | XIAOYI | Singapore | ||||
| Gaines | Eric | Anniston | ||||
| Williams | Jon | Algonquin | ||||
| Hughson | Thomas | Kensington | ||||
| Kim | Jong-Eun | |||||
| Bearss | Robert | San Diego | ||||
| Farese | Matthew | Shrewsbury | ||||
| Brehm | Joshua | Pflugerville | ||||
| Karslake | Rebecca | Parap | ||||
| choochuan | chaiwat | Maung Chonburi | ||||
| Hollander | Andrew | Plano |
Quality Management System Auditor/Lead Auditor
Certified Since: 23 May 2018
Certified Until: 23 May 2026
|
Work Style Assessment | ||
| McLean | Charles | New Haven |
Medical Device Management Systems/Medical Device Lead Auditor
Certified Since: 22 May 2018
Certified Until: 22 May 2026
|
Work Style Assessment | ||
| Ryan | Shaun | Melbourne | ||||
| Dechassa | Meti | Enterprise | ||||
| Park | Hong Kyu | Daejeon | ||||
| Aldridge | Kenny | Huntsville | ||||
| Allen | Nikolas | Bethesda | ||||
| Lach | Wayne | Adelaide | ||||
| Mallik | Subhasis | Boisar | ||||
| Demary | Rich | |||||
| Garcia, Juan F (BPC) | García | |||||
| Fendley | Seth | |||||
| Vivien | Vivien | |||||
| Shezi | Mthokozisi Ephraim | Pietermaritzburg | ||||
| de la rosa | jonathan | Juarez |
GSProgress Inc. - OH 45001 Lead Auditor Training |
|||
| Lee | Whang hee | Seoul | Work Style Assessment | |||
| Kim | Kyoungwan | Hwaseong-si | ||||
| Moon | Jongbeom | Hwaseong-si | ||||
| SONG | JONGMIN | |||||
| Jo | Jung-min | Incheon |