Surname | First Name | Location | Certifications | Other Awards | Training | |
---|---|---|---|---|---|---|
Skow | David | Inver Grove Heights | ||||
Ethen | Todd | Inver Grove Heights | ||||
Rauchman | Laura | North Mankato | ||||
Avery | Christina | Inver Grove Heights | ||||
Rawat | Manish | Haridwar | ||||
Whorley | Maddi | Lansing | ||||
Marconnet | James | Princeton | ||||
Davis | Steven | West Jordan | ||||
Ambe | Rex | Antwerpen | ||||
Ambe | Rex | Antwerpen | ||||
Belgea | Michele | Inver Grove Heights | ||||
Donahue | Joseph | Inver Grove Heights | ||||
Ferg | Bradley | Inver Grove Heights | ||||
Ikegawa | Genta | Osaka | ||||
Cantu | John | Houston | ||||
Helms | Chad | Houston | ||||
Beasley | Michael | Crane | ||||
Cundiff | Brandon | Crane | ||||
Canada | Lorie | Crane | ||||
Gibson | Brandy | Crane | ||||
Canada | Debbie | Crane | ||||
Shafaei | Mana | Flowery Branch | ||||
Mangan | Jennifer | Flowery Branch | ||||
Bridges | Kaelin | Memphis | ||||
Metcalfe | Michael | Memphis | ||||
Hudlet | Rene-Christian | Memphis | ||||
Campbell | Mechelli | Memphis | ||||
Smart | Ann | Memphis | ||||
Carter | Desma | Pass Christian | ||||
Cox | James | Tappahannock | ||||
Cormier-Chisholm | James | Wolfville | ||||
Frengel | Robert | Pass Christian | ||||
Hollimon | Gary | Pass Christian | ||||
Bledsoe | Georgette | Pass Christian | ||||
Smith | Lynette | Pass Christian | ||||
Shaw | Taylor | Pass Christian | ||||
Johnson | Eric | Pensacola |
Quality Management System Auditor/Lead Auditor
Certified Since: 5 Aug 2024
Certified Until: 5 Aug 2025
|
Work Style Assessment | ||
Schexnaydre | Beau | Baytown | ||||
Martinez | Randy | Madison | ||||
Langemann | Pauline | Vance | ||||
Hornsby | Brian | Anniston | ||||
Allen | Kevin | Moses Lake | ||||
Garza | Kacie | Moses Lake | ||||
Kluge | Miranda | Moses Lake | ||||
Draleau | Dennis | Moses Lake | ||||
Thompson | David | Oklahoma City | ||||
Zhao | Tianyi | Shenyang | ||||
Tian | Runshu | Shenyang | ||||
Yoshida | Takeshi | Seoul |
Information Security Management Systems Auditor/Lead Auditor - 27001:2022
Certified Since: 9 Dec 2019
Certified Until: 11 Jun 2025
Environmental Management Systems Auditor/Lead Auditor
Certified Since: 3 Aug 2018
Certified Until: 27 Aug 2025
Quality Management System Auditor/Lead Auditor
Certified Since: 3 Aug 2018
Certified Until: 30 Aug 2025
ISO 45001 Occupational Health and Safety Management Systems/Lead Auditor
Certified Since: 31 Jan 2020
Certified Until: 31 Jan 2025
|
|||
Gadjradj | Raantdew | Barendrecht |