Surname | First Name | Location | Certifications | Other Awards | Training | |
---|---|---|---|---|---|---|
Marr | Linda | Wilson | ||||
Sakoor | Mahomed Aadil | Pietermaritzburg | ||||
Antar | Hani | Verdun | ||||
Murray | Jim | Parkes |
Bus Operator Accreditation Auditor/Auditor
Certified Since: 12 Mar 2024
Certified Until: 12 Mar 2025
Heavy Vehicle Accreditation Auditor/Auditor
Certified Since: 22 Feb 2023
Certified Until: 21 Feb 2025
Skill Examiner/Skill Examiner
Certified Since: 17 Dec 2021
Certified Until: 17 Dec 2025
|
|||
Ali | Atif | Toowong | ||||
Barycki | Radojka | Visalia |
Safe Quality Food Institute - SQFI/SQF Trainer
Certified Since: 28 May 2024
Certified Until: 13 May 2025
|
|||
Mkrtchyan | Jon | Yerevan | ||||
Cedeno | Hector | Farmington Hills | ||||
McGee | Rhona | Sydney | ||||
Warner-Figueroa | Gail | Boyds |
Quality Management System Auditor/Lead Auditor
Certified Since: 12 Nov 2024
Certified Until: 12 Nov 2025
|
|||
Murugaiyan | Amarnath | Chennai | ||||
Carrascal | Sofia | Berlin | ||||
Carrascal | Sofia | Berlin | ||||
Yongqiang | Cao | Suzhou City | ||||
Xu | Li | He Fei City | ||||
Weitong | Liu | SuZhou | ||||
Fuliang | Zhu | Dongguan | ||||
Meredith | Kristi | Webster | ||||
Rock | Kitty | Orlando | ||||
Asani | Ernest | San Antonio | ||||
Jones | Charles | Anniston | ||||
Rana | Parimal | Burnaby | ||||
Ramchandani | Narayan | Adelaide | ||||
KIM | HYUNG JIN | Siheung-si | ||||
Davis | Proteon | Boca Raton | ||||
Spring | Deanna | Langley |
Quality Management System Auditor/Auditor
Certified Since: 15 May 2018
Certified Until: 15 May 2025
|
Work Style Assessment | ||
Ramadass | Balamurugan | Batesville | ||||
Locey | Jay | Huntington Beach | ||||
Liu | Deshui | Qingdao | ||||
Chen | Congsheng | Qingdao | ||||
Yin | Xueli | Qingdao | ||||
Weshahy | Amir | WELLAND | ||||
Camacho Flores | Laura Ofelia | Omaha | ||||
Mushtaq | Shahid | Ajman | ||||
Leck | Michael | O'Connor | ||||
Rutledge | Adam | Hope | ||||
Schulz | Gina | Milwaukee | ||||
Goldberg | Faith | Milwaukee | ||||
ZHU | XIAOYI | Singapore | ||||
Gaines | Eric | Anniston | ||||
Williams | Jon | Algonquin | ||||
Hughson | Thomas | Kensington | ||||
Kim | Jong-Eun | |||||
Bearss | Robert | San Diego | ||||
Farese | Matthew | Shrewsbury | ||||
Brehm | Joshua | Pflugerville | ||||
Karslake | Rebecca | Parap | ||||
choochuan | chaiwat | Maung Chonburi | ||||
Hollander | Andrew | Plano |
Quality Management System Auditor/Lead Auditor
Certified Since: 23 May 2018
Certified Until: 23 May 2025
|
Work Style Assessment | ||
McLean | Charles | New Haven |
Medical Device Management Systems/Medical Device Lead Auditor
Certified Since: 22 May 2018
Certified Until: 22 May 2025
|
Work Style Assessment |