Surname | First Name | Location | Certifications | Other Awards | Training | |
---|---|---|---|---|---|---|
Ryan | Shaun | Melbourne | ||||
Dechassa | Meti | Enterprise | ||||
Park | Hong Kyu | Daejeon | ||||
Aldridge | Kenny | Huntsville | ||||
Allen | Nikolas | Bethesda | ||||
Lach | Wayne | Adelaide | ||||
Mallik | Subhasis | Boisar | ||||
Demary | Rich | |||||
Garcia, Juan F (BPC) | García | |||||
Fendley | Seth | |||||
Vivien | Vivien | |||||
Shezi | Mthokozisi Ephraim | Pietermaritzburg | ||||
de la rosa | jonathan | Juarez |
GSProgress Inc. - OH 45001 Lead Auditor Training |
|||
Lee | Whang hee | Seoul | Work Style Assessment | |||
Kim | Kyoungwan | Hwaseong-si | ||||
Moon | Jongbeom | Hwaseong-si | ||||
SONG | JONGMIN | |||||
LEE | TAE HO | |||||
Jo | Jung-min | Incheon | ||||
Galloway | Amy | Kevil | ||||
SHARMA | YASH | ETOBICOKE | ||||
Legaspi | Brent | Anaheim | ||||
Manas | Caroline | Whitby | ||||
Olivera | Yilitza | Carolina | ||||
Ma | Yoenseok | Incheon | ||||
Momoh | Olawale | Chatham | ||||
Wild | Michael | Brixen | ||||
Diaz | Omayra | Humacao |
Medical Device Management Systems/Medical Device Lead Auditor
Certified Since: 30 Aug 2023
Certified Until: 9 Jul 2025
|
Work Style Assessment |
Oriel STAT A MATRIX - ISO 9001 Internal Auditor Training - IAI Training |
|
Stewart | Brent | BULL CREEK | ||||
English | Amy | Spencer | ||||
Grafton | David | Pittsburgh | ||||
Kwon | Je Oh | |||||
Ramachandran | Suresh | Dubai | ||||
Harger | Caitlyn | Comstock Park |
SAI Global Pty Limited operating as Intertek SAI Global Learning - Exemplar Global-EM- Environmental Management Systems Training Concentric Global - Integrated Auditor – ISO 14001 & ISO 45001 Training |
|||
JACOB | SUSAN | DUBAI |
Responsible Care Auditor/Auditor
Certified Since: 18 Apr 2024
Certified Until: 15 Apr 2025
|
|||
Ghazi | Ali | Edmonton | ||||
Ryland | Jacqueline | WA |
Food Safety Management Systems Auditor/Associate Auditor
Certified Since: 24 Oct 2022
Certified Until: 28 Jun 2025
|
Work Style Assessment | ||
Noftall | Karen | St. Johns | ||||
Miller | Christopher | Dayton | ||||
Wampler | Joseph | Ann Arbor | ||||
Peterson | William | Denver | ||||
Kleser | Jacqueline | Bellevue |
DEKRA - Exemplar Global-EM- Environmental Management Systems Training |
|||
Carrasco | Clara | Honolulu | ||||
Knowlton | Megan | Draper | ||||
Mills | Daniel | Salt Lake City | ||||
Bennett | Christy | Draper | ||||
Ramey-Dixon | Morgan | Bellevue | ||||
Hocking | Angela | Bellevue | ||||
Kleser | Eric | Bellevue |
DEKRA - Exemplar Global-EM- Environmental Management Systems Training |
|||
Giles | Amanda | Bellevue |